Size Chart - Bamboo Sheets Set for All Season

Bamboo Sheet Set - Size Chart

 SIZE/ITEM   Flat Sheet    Fitted Sheet   PILLOWCASE(S)
Full-4PCS 85" x 96" (1) 54" x 75" + 15" (1) 21" x 30" (2)
Queen-4PCS 94" x 102" (1) 60" x 80" + 16" (1) 21" x 30" (2)
King-4PCS 110" x 102" (1) 78" x 80" + 16" (1) 21" x 36" (2)
Queen-6PCS 94" x 102" (1) 60" x 80" + 16" (1) 21" x 30" (4)
King-6PCS 110" x 102" (1) 78" x 80" + 16" (1) 21" x 36" (4)
California King-4PCS 110" x 102" (1) 72" x 84" + 16" (1) 21" x 36" (2)

 

If you have any questions about sizing, feel free to contact customer service.