Size Chart - Brushed Microfiber Bed Sheets Set

91%
91% of customers say this fits true to size

Brushed Microfiber Bed Sheets Set - Size Chart

Find the perfect size for your bed with our comprehensive size guide.

Size/Item Flat Sheet Fitted Sheet Pillowcase(s)
Twin-3PCS 66" x 96" (1) 39" x 75" + 15" (1) 20" x 30" (1)
Twin XL-3PCS 66" x 102" (1) 39" x 80" + 15" (1) 20" x 30" (1)
Full-4PCS 81" x 96" (1) 54" x 75" + 15" (1) 20" x 30" (2)
Queen-4PCS 90" x 102" (1) 60" x 80" + 16" (1) 20" x 30" (2)
King-4PCS 108" x 102" (1) 78" x 80" + 16" (1) 20" x 36" (2)
California King-4PCS 108" x 102" (1) 72" x 84" + 16" (1) 20" x 36" (2)
Split King-5PCS 108" x 102" (1) 39" x 80" + 16" (2) 20" x 36" (2)

*Note: Split King configuration includes 2 separate Twin XL fitted sheets, not a split head flex king.

* All measurements are approximate. Actual sizes may vary by 1-2 inches.