Size chart - Bamboo Sheet Set - All Season
Size chart - Bamboo Sheet Set - All Season
Size/Item | Flat Sheet | Fitted Sheet | Pillowcase(s) |
Full- 4pcs | 85"*96"(1) | 54"*75"+21"(1) | 20"*30"(2) |
Queen-4 pcs | 94"*102"(1) | 60"*80"+24"(1) | 20"*30"(2) |
Queen-6 pcs | 94"*102"(1) | 60"*80"+24"(1) | 20"*30"(4) |
King-4 pcs | 112"*102"(1) | 78"*80"+24"(1) | 20"*36"(2) |
King-6 pcs | 112"*102"(1) | 78"*80"+24"(1) | 20"*36"(4) |
Cal King-4 pcs | 110"*104"(1) | 72"*84"+24"(1) | 20"*36"(2) |
If you have any questions about sizing, feel free to contact customer service.